Character
Character Information
Name | Blackpink Notion |
Profession | Suigetsu |
Level | 454 |
World | Izanami |
Nickname | Derox |
Last login | 2024-09-07 23:10:22 |
Created | 3 years ago | 2021-10-26 23:35:44 |
Status | Offline |
Comment | Could not load comment. |
Look | |
Health | 14442 |
Chakra | 15361 |
Cap | 8574 |
Experience | 1545601746 |
Achievement Points | 129 |
Rank | Jounin |
Saga | Done |
Organisation | ANBU |
Ninjutsu | 36 |
Attack Speed | 99 |
Glove Fighting | 10 |
Sword Fighting | 101 |
Focus | 43 |
Distance Fighting | 10 |
Shielding | 42 |
Control | 70 |
Assassin Quest |
the Tomb of Iwa |
Samurai Treasure |
Hoshi Star Quest |
Chakra Explosion Quest |
Cursed Lands Quest |
Reign of Hanzo Quest |
Bloody Ame-Gakure Quest |
the Sentinel's Tomb |
Prism Tower Quest |
Dark Cathedra Quest |
the Mad Scientist |
Kagero Annihilator |
Kyuubi Seal Quest |
Betrayal of Yami Dokusai |
the Shadow Realm |
Daily Experience | |
Weekly Experience | |
Monthly Experience | |
Kills Players | |
Kills Monsters |
Characters on account
Name | Level | Vocation | World |
Notion'ss | 77 | Hinata | Izanami |
Nootion | 279 | Kankuro | Izanami |
Notion | 344 | Orochimaru | Izanami |
Notioon | 642 | Sasuke | Izanami |
Notion Slayer | 604 | Sai | Izanami |
Nootioon | 856 | Nagato | Izanami |
Aburame Notion | 360 | Shino | Izanami |
Shuriken Notion | 591 | Tenten | Izanami |
Notion'god | 519 | Lee | Izanami |
Anbu Nootion | 560 | Shino | Izanami |
Notion Hunters | 612 | Neji | Izanami |
Nootion Dwa Dni Ots | 181 | Minato | Izanami |
Reaper Notion | 416 | Sasuke | Izanami |
Notion Expie Main | 414 | Bee | Izanami |
Notion Tydzien Skill | 1 | Sakura | Izanami |
Tenten Notion | 337 | Tenten | Izanami |
Killer Nootion | 665 | Bee | Izanami |
Nightmare Nootion | 662 | Sasori | Izanami |
Deaths
31 Jan 2022, 13:28 | Died at Level 456 by a Sound shinobi. |
13 Nov 2021, 23:41 | Died at Level 419 by a Delta. |
11 Nov 2021, 19:43 | Died at Level 412 by a Delta. |
10 Nov 2021, 23:18 | Died at Level 408 by a Heaven Guardian. |
10 Nov 2021, 19:11 | Died at Level 401 by a Delphic Kernel. |
8 Nov 2021, 23:34 | Slain at Level 403 by Pekin, Jebany Random, Jem Robaki, Geforce Gtx, Rezyszer Koks and Marco Polo. |
8 Nov 2021, 23:26 | Slain at Level 406 by Jem Robaki, Geforce Gtx, Pizda Paradise, Rezyszer Koks and Pekin. |
8 Nov 2021, 23:11 | Died at Level 407 by an inner kara member. |
8 Nov 2021, 23:05 | Slain at Level 410 by Jebany Random, Zebowa Wrozka, Rezyszer Koks, Jem Robaki, Pekin and a Delphic Kernel. |
8 Nov 2021, 22:57 | Slain at Level 412 by Pekin, Zebowa Wrozka, Rezyszer Koks, Jebany Random, Geforce Gtx and Jem Robaki. |